Funnel Cake Factory
Funnel Cake Factory Funnel Cake, 5 Inch, 48 Per Case
- 48 per case
- 5 inch
- Food & Beverages
FUNNEL CAKE FROZEN – 5"
Wholesale priceApproved accounts only
Sign in to see your case price and order.
- Applications reviewed in 24–48 hours
- $1,000 order minimum
- Freight or Hudson, FL pickup
| Case pack | 48 per case | |
|---|---|---|
| GTIN | 10078092050507 | |
| Manufacturer number | 4508 | |
| SKU | 347462 | |
| Category | Food & Beverages |
Supplier specifications
| Manufacturer | J&J Snacks |
|---|---|
| Product Line | J & J Snack Frozen |
| Item Size | 5.00 IN |
| Boxes Per Case | 48 |
| Case Shipping Weight | 9.4839 lb |
| Case Net Weight | 8.5716 lb |
| Case Cube | 1.031 ft³ |
| Cases Per Layer | 10.000000000 |
| Cases Per Pallet | 70.000000000 |
| Case Dimensions | 15.43 IN L x 11.02 IN W x 10.47 IN H |
| Pallet Configuration | Ti: 10 Hi: 7 |
| Temperature | Frozen Goods |
| Country Of Origin | United States |
| Manufacturer Total Shelf Life | 487 days |
| Guaranteed Shelf Life | 90 days |
| Product Type | Food |
| Hazmat | No |
| Limited Quantity | No |
| CA Prop 12 | No |
| Item Channel | Foodservice |
| Stock Status | Stocked |
| Minimum Order Quantity | 1 |
| Buying in Multiples | 1 |
| UOM | case |
| Pallet Packaging | GTIN: 40078092050508; Description: FUNNEL CAKE FROZEN - 5"; Shipping Weight: 713.87 LB; Net Weight: 663.87 LB; Dimensions: 48.00 IN L x 40.00 IN W x 75.00 IN H; Cube: 83.333 CF |
| Case Packaging | GTIN: 10078092050507; Quantity in Parent: 70; Description: FUNNEL CAKE FROZEN - 5"; Shipping Weight: 9.48 LB; Net Weight: 8.57 LB; Dimensions: 15.43 IN L x 11.02 IN W x 10.47 IN H; Cube: 1.031 CF |












